New arrival
30% off
Drift Baby Tee Size Guide
WOMEN'S TOPS & OUTERWEAR
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| X-Small | 81.25 – 85 | 63.75 – 67.5 | 87.5 – 91.25 |
| Small | 86.25 – 90 | 68.75 – 72.5 | 92.5 – 96.25 |
| Medium | 91.25 – 95 | 73.75 – 77.5 | 97.5 – 101.25 |
| Large | 97.5 – 102.5 | 80 – 85 | 103.75 – 108.75 |
| X-Large | 107.5 – 113.75 | 90 – 96.25 | 113.75 – 120 |
How to Measure
Chest - Measure the circumference under your armpit at the fullest point of your chest.
Waist - Measure the circumference at the smallest point of your waist.
Hips - Measure the circumference at the fullest point of your hips.
Drift Baby Tee
- Description
- Fit & Features
- Fabric & Care






























