New arrival
30% off
Opal Jogger Size Guide
WOMEN'S BOTTOMS
| Size | Waist (cm) | Hip (cm) | Height (cm) |
|---|---|---|---|
| X-Small (25-26) | 63.75 – 67.5 | 87.5 – 91.25 | 162.5 – 175.26 |
| Small (27-28) | 68.75 – 72.5 | 92.5 – 96.25 | 162.5 – 175.26 |
| Medium (29-30) | 73.75 – 77.5 | 97.5 – 101.25 | 162.5 – 175.26 |
| Large (31-32) | 81.28 – 86.36 | 103.75 – 108.75 | 162.5 – 175.26 |
| X-Large (33-34) | 90 – 96.25 | 113.75 – 120 | 162.5 – 175.26 |
For product-specific inseam lengths, please reference the Product Features section on the product page.
How to Measure
Waist - Measure the circumference at the smallest point of your waist.
Hips - Measure the circumference at the fullest point of your hips.
Opal Jogger
- Description
- Fit & Features
- Fabric & Care




















































