Fit Profile | Relaxed

Actual Fit | True to size

MEN'S BOTTOMS

Inches:

Alpha Size Numeric Size Waist (in.) Hip (in.)
Small 30-31 32" – 33" 38" – 39"
Medium 32-33 34" – 35" 40" – 41"
Large 34 36" – 37" 42" – 43"
X-Large 36 38" – 39" 44" – 45"
2X-Large 38 40" – 41" 46" – 47"
3X-Large 40 42" – 44" 48" – 49"

 

CM

Alpha Size Numeric Size Waist (cm) Hip (cm)
Small 30-31 81.28 – 83.82 96.52 – 99.06
Medium 32-33 86.36 – 88.9 101.6 – 104.14
Large 34 91.44 – 93.98 106.68 – 109.22
X-Large 36 96.52 – 99.06 111.76 – 114.3
2X-Large 38 101.6 – 104.14 116.84 – 119.38
3X-Large 40 106.68 – 111.76 121.92 – 124.46

For product-specific inseam lengths, please reference the Product Features section on the product page.

How to Measure

Waist - Measure the circumference at the smallest point of your waist.

Hips - Measure the circumference at the fullest point of your hips.