MEN'S TOPS & OUTERWEAR

Size Chest (cm) Hip (cm)
Small 96.52 – 101.6 96.52 – 99.06
Medium 101.6 – 106.68 101.6 – 104.14
Large 106.68 – 111.76 106.68 – 109.22
X-Large 111.76 – 119.38 111.76 – 114.3
2X-Large 119.38 – 132.08 116.84 – 119.38
3X-Large 132.08 – 139.7 121.92 – 124.46

How to Measure

Chest - Measure the circumference under your armpit at the fullest point of your chest.

Waist - Measure the circumference at the smallest point of your waist.

Hips - Measure the circumference at the fullest point of your hips.